When working with clients time and time again we are asked to clarify when a task requires a Safe Work Method Statement (SWMS) or a Job Safety Analysis (JSA) and what is the difference between a SWMS and a JSA.
With that in mind I have prepared the below comparison table which helps to identify when each type of document should be used and what the differences between the documents are.
SWMS |
JSA |
Must be in place for tasks involving high risk work as per the OHS Regulations | Should be in place for tasks that do not involve high risk work |
Should include legislation, codes of practice and Australian standards referencing | Does not need to include legislation, codes of practice and Australian standards referencing |
Should include the address and ABN of the company submitting the SWMS | Does not need to include the address and ABN of the company submitting the JSA |
Should include a risk matrix where no two risk scores repeat themselves. (5×5 matrix – 1-25 risk scores recommended) | A basic risk matrix is required (3×3 – H,M,L matrix is acceptable) |
Should include required training, equipment, hazardous substances, PPE and permits required to complete the task in specific requirement identification sections. | Should include required training, equipment, hazardous substances, PPE and permits required to complete the task in the risk control measures sections. |
Job step, task process, possible hazards, initial risk score, risk control measures, residual risk score and control responsibility should be detailed. | Task process, possible hazards, risk control measures, control responsibility and risk score should be detailed. |
Additional blank sections should be included in the rear of the document in the event that the task changes and additional safety control measures are required. | Additional blank sections should be included in the rear of the document in the event that the task changes and additional safety control measures are required. |
Must be communicated to and signed by all persons undertaking the listed tasks. | Must be communicated to and signed by all persons undertaking the listed tasks. |
I expect the workplace debates on whether a task requires a SWMS or a JSA to rage on into the future but I hope readers of this basic comparison can identify what type of risk control tool they should be using and what the document should include.
Posted By: Cathal Uniacke – cathal@custodiansafety.com.au